| Chapter | Topics | Likely Qs | Prep |
|---|---|---|---|
| Management, managerial economics and ethics | 8 | 0 | Ready |
| Organisational behaviour and HRM | 8 | 0 | Ready |
| Strategic HRM and industrial relations | 7 | 0 | Ready |
| Accounting, costing and financial management | 8 | 0 | Ready |
| Valuation, investment and working capital | 8 | 0 | Ready |
| Strategic management and marketing | 8 | 0 | Ready |
| Consumer behaviour, brands and marketing channels | 8 | 0 | Ready |
| Statistics, operations and operations research | 8 | 0 | Ready |
| International business and information technology | 8 | 0 | Ready |
| Entrepreneurship and small business | 8 | 0 | Ready |
Paper 1 and Paper 2 are taken together in one 3-hour computer-based sitting. Paper 2 (Management) is 100 MCQs for 200 marks.
How often each chapter appears in the board's past papers is added when the past-paper study is done.