| Chapter | Topics | Likely Qs | Prep |
|---|---|---|---|
| Laws of motion (lesson 3) | 6 | 9 | Ready |
| Work, energy and power (lesson 6) | 6 | 9 | Ready |
| Properties of fluids (lesson 9) | 6 | 9 | Ready |
| Thermodynamics (lesson 11) | 6 | 9 | Ready |
| Wave phenomena (lesson 14) | 6 | 9 | Ready |
| Electric charge and electric field (lesson 15) | 6 | 9 | Ready |
| Electric potential and capacitors (lesson 16) | 6 | 9 | Ready |
| Electric current (lesson 17) | 6 | 9 | Ready |
| Magnetism and magnetic effect of electric current (lesson 18) | 6 | 9 | Ready |
| Electromagnetic induction and alternating current (lesson 19) | 6 | 9 | Ready |
| Dispersion and scattering of light (lesson 21) | 6 | 9 | Ready |
| Wave phenomena and light (lesson 22) | 6 | 9 | Ready |
| Structure of atom (lesson 24) | 6 | 9 | Ready |
| Dual nature of radiation and matter (lesson 25) | 6 | 9 | Ready |
| Nuclei and radioactivity (lesson 26) | 6 | 9 | Ready |
| Nuclear fission and fusion (lesson 27) | 6 | 9 | Ready |
| Semiconductors and semiconducting devices (lesson 28) | 6 | 9 | Ready |
| Applications of semiconductor devices (lesson 29) | 6 | 9 | Ready |
The theory paper (80 marks, 3 hours, 43 questions, all compulsory) is set only from the 18 lessons here. Lessons 1, 2, 4, 5, 7, 8, 10, 12, 13, 20, 23 and 30 are assessed only through the Tutor Marked Assignment (TMA), done at home, not in the theory exam. The practical exam (20 marks) is separate.
How often each chapter appears in the board's past papers is added when the past-paper study is done.