Input and output devices
Input devices turn data into a form the computer can read; output devices give results as soft copy (screen, sound) or hard copy (paper).
Two input methods
Direct data capture is also called source data automation.
Input devices
| Device | How it works | Business use |
|---|---|---|
| Keyboard | Keys for letters, numbers and commands | Data entry, letters, reports |
| Mouse, touchpad, touch screen | Point at and select items on screen | Office PCs, ATMs, POS screens, phones |
| Scanner | Turns a paper page or photo into a digital image | Storing documents electronically |
| Barcode reader | Reads a pattern of bars as a product code | Supermarket tills, stock control |
| MICR reader | Reads characters printed in magnetic ink | Bank cheque processing |
| OCR (optical character recognition) | Recognises printed or typed text in an image | Reading forms and documents into text |
| OMR (optical mark recognition) | Detects pencil or pen marks in fixed boxes | MCQ answer sheets, survey forms |
| RFID reader | Reads a small tag by radio waves, without line of sight | Tracking stock, containers, ID cards |
| Biometric reader | Reads a fingerprint, face or iris | Staff attendance, phone unlock |
| Microphone, webcam, camera | Capture sound and images | Video meetings, voice input |
Output devices
| Device | Output | Notes |
|---|---|---|
| Monitor (LCD/LED) | Soft copy | Quality depends on size and resolution (pixels) |
| Laser printer | Hard copy | Fast, sharp, quiet; good for busy offices |
| Inkjet printer | Hard copy | Cheap to buy, good colour; ink is costly per page |
| Dot matrix printer | Hard copy | Impact printer; noisy but prints multi-part (carbon) copies |
| Plotter | Large hard copy | Building plans, engineering drawings |
| Speakers, headphones | Sound | Alerts, video meetings, presentations |
| Multimedia projector | Large soft copy | Presentations and training |
Impact vs non-impact printers
Sri Lankan banks read cheques through the MICR line printed at the bottom of each cheque, supermarkets use barcode readers at the till, and many shops accept LankaQR payments, where the customer's phone camera reads a QR code.
Short answer: “What is MICR and where is it used?” Magnetic Ink Character Recognition: a device reads characters printed in magnetic ink. Banks use it to read cheque details quickly and accurately.
Structured question: “Distinguish between OCR and OMR, with an example of each.” OCR recognises printed text (reading a typed form into a document). OMR only detects marks in fixed boxes (an MCQ answer sheet).
Essay: “Discuss the input and output devices used in a modern business, with examples.” Explain input methods, keyboard and pointing devices, direct capture devices, soft-copy and hard-copy output, and how to choose devices.
Direct data capture: bars (barcode), magnetic ink (MICR), characters (OCR), marks (OMR). Output: soft copy you see or hear, hard copy you hold.